KPI Tracking Detail (v8.xx)
KPI Tracking detail documents are generated when the source document is saved or generated. The source document can either be a Project progress report, a Deliverable, or a KPI Tracking document depending on the settings used.
A 'KPI Tracking Detail' document is created for each KPI Target Detail document of the project.
Note: From a 'KPI Target Detail' document it is possible to open the corresponding 'KPI Target document' by clicking on the Header link located at the right of the first section's title.
Field | Use |
Name | The name of the KPI the detail refers to. Computed. |
Source | The subject of the document the detail was originated from. The label is a link to the source document itself. |
Project | This is the main identifier of the project, that can be the project name or name and code, depending on what is defined in the General setup document of the 'Projects' database. The project name and code are entered in the Project description document and affects all the documents. Computed. The label is a link that opens directly the corresponding 'Project description' document. |
Phase | The phase to which the document belongs. Computed. |
Status | The status of the detail. Editable. Estimation of the project leader about how the target is reached. Possible values are 'Good', 'Average' and 'Bad'. |
Field | Use |
Initial date | The initial date of the source document. If the source document is: a deliverable: the initial date, a project progress report: the last date of the progress report period (month), a KPI tracking document: the document date appearing in the document's header. NOTE: Only deliverables generated from a Genius Planner plan have an initial date. Otherwise the date is empty. |
Initial value | The initial reference value for the specified metric in this project. Editable number. If the value is an amount, it is displayed in the project currency, as well as in the reference currency if it differs from the project currency. |
Planned date | The planned date of the source document. If the source document is: a deliverable: the planned date, a project progress report: the last date of the progress report period (month), a KPI tracking document: the document date appearing in the document's header. |
Planned value | The reestimated value for the specified metric in this project. Editable number. If the value is an amount, it is displayed in the project currency, as well as in the reference currency if it differs from the project currency. |
Actual date | The actual date of the source document. If the source document is: a deliverable: the planned date, a project progress report: the last date of the progress report period (month), a KPI tracking document: the document date appearing in the document's header. |
Actual value | The current value for the specified metric in this project. Editable number. If the value is an amount, it is displayed in the project currency, as well as in the reference currency if it differs from the project currency. |
Field | Use |
Description The body of the document. Rich text field that can include texts, pictures, attached files, etc. |
Related Articles
KPI Tracking Detail (v10.xx)
KPI Tracking detail documents are generated when the source document is saved or generated. The source document can be a Project progress report, a Deliverable, or a KPI Tracking document, depending on the configured settings. A 'KPI Tracking Detail' ...
KPI Tracking (v10.xx)
The KPI Tracking document is a special type of Generic document with a specific subform. It is generated to track performance and ensure progress toward achieving your KPI Target detail (KPI target at the project-level). There are three available ...
KPI Tracking (v8.xx)
The KPI Tracking document is a special type of the Generic document with a specific subform. A KPI Tracking document is generated to track performance and make sure that you stay on track to hit your KPI Target detail (KPI target at project-level). ...
KPI Target Detail (v10.xx)
KPI Target detail documents are generated from the KPI Target document. The number of documents created depends on the configuration in the General setup of the 'Portfolio' database: If 'Yearly targets' is set to 'Yes': A 'KPI Target Detail' document ...
KPI Target Detail (v8.xx)
KPI Target detail documents are generated from the KPI Target document. The number of documents generated depends on the options set in the General setup of the 'Portfolio' database: If 'Yearly targets' is set to 'Yes': A 'KPI Target Detail' document ...